Wednesday, December 19, 2018

GTA v all wheel drive vehicle list


The first number represent the power of the front wheel and the second number represent the power of the back wheel





  • Adder 20 | 80
  • Airbus 50 | 50
  • Ambulance 50 | 50
  • Baller 60 | 40
  • Benson 50 | 50
  • Bison 20 | 80
  • BJ 60 | 40
  • Blazer 20 | 80
  • Bodhi 30 | 70
  • Bus 50 | 50
  • Cavalcade 60 | 40
  • Crusader 60 | 40
  • Dubsta 60 | 40
  • Elegy 30 | 70
  • Entity 20 | 80
  • FBI2 60 | 40
  • Flatbed 50 | 50
  • FQ2 40 | 60 | 40
  • Granger 60 | 40
  • Gresley 60 | 40
  • Habanero 40 | 60 | 40
  • Infernus 20 | 80
  • Landstalker 40 | 60 | 40
  • Mesa 10 | 90
  • Minivan 60 | 40
  • 9F 30 | 70
  • 9F (alt) 20 | 80
  • Patriot 40 | 60 | 40
  • Picador 40 | 60 | 40
  • Police Old 30 | 70
  • Pranger 60 | 40
  • Radius 60 | 40
  • Rancher XL 30 | 70
  • Rebel 30 | 70
  • Rhapsody 40 | 60 | 40
  • Rocoto 40 | 60 | 40
  • Sadler 20 | 80
  • Seminole 20 | 80
  • Serrano 60 | 40
  • Stratum 40 | 60 | 40
  • Sultan 40 | 60 | 40
  • Winky 50 | 50


No comments:

Post a Comment

Altos odyssey an action game really?

  This is gonna be much i just wanna talk about something I saw today so I was looking at best games of the year 2022 on this website  and s...